<?xml version="1.0" encoding="UTF-8" ?> 
<rss version="2.0"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:admin="http://webns.net/mvcb/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#">
<channel>
	<title>Fact Sheets</title> 
	<link>http://www.piersystem.com/go/site/802/</link> 
	<description></description>
		<item>
			<title>Sector New York </title>
			<link>http://www.piersystem.com/go/doc/802/215630/</link>
			<guid>http://www.piersystem.com/go/doc/802/215630/</guid>
			<dc:subject>Fact Sheets</dc:subject>
			<dc:publisher>USCG District 1</dc:publisher>
			<dc:date>2008-07-08T14:34:36-05:00</dc:date>
		</item>
		<item>
			<title>WATERWAYS CLOSURES DURING FLEET WEEK 2008</title>
			<link>http://www.piersystem.com/go/doc/802/203007/</link>
			<guid>http://www.piersystem.com/go/doc/802/203007/</guid>
				<description>May 19, 2008</description>
			<dc:subject>Fact Sheets</dc:subject>
			<dc:publisher>USCG District 1</dc:publisher>
			<dc:date>2008-05-19T14:52:37-05:00</dc:date>
		</item>
		<item>
			<title>America's Waterway Watch Fact Sheet</title>
			<link>http://www.piersystem.com/go/doc/802/65279/</link>
			<guid>http://www.piersystem.com/go/doc/802/65279/</guid>
			<dc:subject>Fact Sheets</dc:subject>
			<dc:publisher>USCG District 1</dc:publisher>
			<dc:date>2005-03-04T08:50:55-05:00</dc:date>
		</item>
		<item>
			<title>Ice Operations</title>
			<link>http://www.piersystem.com/go/doc/802/59979/</link>
			<guid>http://www.piersystem.com/go/doc/802/59979/</guid>
				<description>Fact Sheet</description>
			<dc:subject>Fact Sheets</dc:subject>
			<dc:publisher>USCG District 1</dc:publisher>
			<dc:date>2005-01-06T12:35:58-05:00</dc:date>
		</item>
		<item>
			<title>Small Diesel Fuel Spills (500-5000 Gallons)</title>
			<link>http://www.piersystem.com/go/doc/802/59975/</link>
			<guid>http://www.piersystem.com/go/doc/802/59975/</guid>
				<description>Fact Sheet</description>
			<dc:subject>Fact Sheets</dc:subject>
			<dc:publisher>USCG District 1</dc:publisher>
			<dc:date>2005-01-06T12:34:27-05:00</dc:date>
		</item>
		<item>
			<title>Tarball</title>
			<link>http://www.piersystem.com/go/doc/802/59978/</link>
			<guid>http://www.piersystem.com/go/doc/802/59978/</guid>
				<description>Fact Sheet</description>
			<dc:subject>Fact Sheets</dc:subject>
			<dc:publisher>USCG District 1</dc:publisher>
			<dc:date>2005-01-06T12:33:22-05:00</dc:date>
		</item>
		<item>
			<title>Iraqi Freedom</title>
			<link>http://www.piersystem.com/go/doc/802/59980/</link>
			<guid>http://www.piersystem.com/go/doc/802/59980/</guid>
				<description>Fact Sheet</description>
			<dc:subject>Fact Sheets</dc:subject>
			<dc:publisher>USCG District 1</dc:publisher>
			<dc:date>2005-01-06T12:29:07-05:00</dc:date>
		</item>
		<item>
			<title>Budget Statistics</title>
			<link>http://www.piersystem.com/go/doc/802/59977/</link>
			<guid>http://www.piersystem.com/go/doc/802/59977/</guid>
				<description>Fact Sheet</description>
			<dc:subject>Fact Sheets</dc:subject>
			<dc:publisher>USCG District 1</dc:publisher>
			<dc:date>2005-01-06T12:27:57-05:00</dc:date>
		</item>
		<item>
			<title>Cruise Ship</title>
			<link>http://www.piersystem.com/go/doc/802/59976/</link>
			<guid>http://www.piersystem.com/go/doc/802/59976/</guid>
				<description>Fact Sheet</description>
			<dc:subject>Fact Sheets</dc:subject>
			<dc:publisher>USCG District 1</dc:publisher>
			<dc:date>2005-01-06T12:26:57-05:00</dc:date>
		</item>
		<item>
			<title>No.6 Fuel Oil (Bunker C)</title>
			<link>http://www.piersystem.com/go/doc/802/59981/</link>
			<guid>http://www.piersystem.com/go/doc/802/59981/</guid>
				<description>Fact Sheet</description>
			<dc:subject>Fact Sheets</dc:subject>
			<dc:publisher>USCG District 1</dc:publisher>
			<dc:date>2005-01-06T12:25:15-05:00</dc:date>
		</item>
</channel>
</rss>