<?xml version="1.0" encoding="UTF-8" ?> 
<feed xmlns="http://www.w3.org/2005/Atom" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:georss="http://www.georss.org/georss">
	<title>M/V Selendang Ayu</title>
	<id>http://www.piersystem.com/go/feed/780/dt/11555/atom10/</id>
	<link rel="self" type="application/atom+xml" href="http://www.piersystem.com/go/feed/780/dt/11555/atom10/" />
	<link rel="alternate" type="text/html" href="http://www.piersystem.com/go/doctype/780/11555/" />
	<author>
		<name>D17 (use "U.S. Coast Guard Digital Newsroom")</name>
	</author>
	<updated>2006-04-19T17:30:36Z</updated>
		<entry>
			<title>April 19, 2006 - Subsistence foods near Selendang Ayu wreck sampled for contaminants</title> 
			<link rel="alternate" title="text/html" href="http://www.piersystem.com/go/doc/780/115605/" />
			<summary>Samples show no levels of concern, officials issue advice to avoid potential health risks</summary>
			<content type="html"><![CDATA[
				<div><div align="center"><table cellspacing="1" width="700" border="0"><tbody><tr><td><p align="right"><font size="+0"><font size="2"><em><b>17th District Office of Public Affairs<br /></b></em><b>U.S. Coast Guard</b></font></font></p></td></tr><tr><td><p align="right"><img style="width: 692px; height: 124px" height="124" alt="Selendang Ayu UC header" src="/clients/c780/56879.jpg" width="692" /></p></td></tr><tr><td><dl><div align="right"><dt><b><font size="4">Date: April 19, 2006<br />Contacts:</font></b> </dt><dt><b><font size="4">Gary Folley, State On-Scene Coordinator: (907) 252-5210 ext. 234</font></b> </dt><dt><b><font size="4">Scott Arnold, Division of Public Health: (907)&nbsp;269-8000<br />Sara Francis, Coast Guard Public Affairs: (907) 271-2660</font></b></dt></div><div align="right"><dt><b><font size="4">After 4 p.m. Alaska Standard Time, (907) 463-2000</font></b></dt></div></dl></td></tr><tr><td><p align="left"><b><font color="#c0c0c0" size="7">Press Release</font></b></p></td></tr><center><tr><td><p align="left"><b><font size="5">Subsistence foods near Selendang Ayu wreck sampled for contaminants&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;</font></b><strong><font size="5"><em>&nbsp; Samples show no levels of concern, officials issue advice to avoid potential health risks</em></font></strong></p><p align="left"><font size="4">ANCHORAGE, Alaska - Mussels and other sampled subsistence resources in Unalaska Bay and near the Selendang Ayu wreck site do not show high levels of petroleum contamination and may be safely consumed, according to state officials.<br /><br />Last summer, samples of subsistence resources in the region of the wreck were collected to assess the level of petroleum contaminants and to determine if they posed a health risk. The Selendang Ayu ran aground and broke apart near Unalaska Island between Skan Bay and Spray Cape, spilling approximately 321,000 gallons of intermediate fuel oil, 14,680 gallons of marine diesel and miscellaneous oils, and 60,000 tons of soybeans into the waters and onto nearby beaches.<br /><br />Tissue samples were collected from black chitons, blue mussels, green sea urchin roe, pink salmon, pacific cod and a harbor seal and analyzed for polycyclic aromatic hydrocarbons (PAHs), a class of chemicals that reflects petroleum contamination.<br /><br />Although the tests indicate that subsistence foods are safe to harvest, health officials have the following advice for avoiding any potential health risks near areas oiled from any spill:<br /><br />*&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;Do not harvest and consume foods where oil sheens can be seen or smelled on the surface or subsurface sediments or water.<br />*&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Do not collect or eat subsistence food animals that are behaving oddly or have unusual lesions.<br />*&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Avoid harvesting shellfish, like mussels, from oiled beaches, or if you see or smell oil on them. Shellfish do not remove oil from their bodies very quickly.<br />*&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Avoid harvesting chitons, limpets, and octopus from oiled beaches, and do not eat them if you see or smell oil on the animals. Although it is not known how quickly these intertidal organisms remove oil from their bodies, they are likely to be re-exposed to oil trapped in sediments.<br />*&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Eat fish that do not have oil on them and otherwise appear healthy. Finfish, like salmon, process oil quickly through their bodies.<br />*&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Eat birds and mammals that do not appear to be oiled and otherwise appear healthy. Birds and mammals also rapidly remove oil from their bodies. Check their feet, feathers or fur for oil. If you are still concerned, avoid eating organ meats, especially the liver.<br /><br />The Unified Command of the M/V Selendang Ayu grounding will conduct additional sampling of mussels near the spill site this summer to determine if PAH levels in mussels are changing over time.<br /><br />&quot;If shellfish are harvested from areas with no signs of oil on the surface or subsurface of water and sediments, PAH contamination of shellfish is of minimal risk,&quot; said Scott Arnold, with the Alaska Division of Public Health.</font></p><p align="left"><font size="4">For more information on the Selendang Ayu wreck and clean-up please visit: <a href="http://www.dec.state.ak.us/spar/index.htm"><u title="http://www.dec.state.ak.us/spar/index.htm">http://www.dec.state.ak.us/spar/index.htm</u></a> <br /><br />Note: Subsistence harvesters should always be aware of the dangers of paralytic shellfish poison (PSP), which is a serious health hazard.&nbsp; The PSP toxin comes from algae, a food source for shellfish like clams, mussels, and crabs. Two samples collected last summer from Skan Bay contained PSP toxin in concentrations above the allowable level for commercial sale.&nbsp; Due to PSP concerns, there is an on-going advisory in the state against the gathering and consumption of shellfish except at approved beaches.&nbsp; There are no approved beaches in the Unalaska/Dutch Harbor area.&nbsp;</font></p></td></tr><tr><td><b><font size="4"><font size="4"><p align="center"><b><font size="4">-30-</font></b></p></font></font></b></td></tr></center></tbody></table></div></div>
			]]></content>
			<updated>2006-04-19T17:30:36Z</updated>
			<id>http://www.piersystem.com/go/doc/780/115605/</id>
			<dc:subject>M/V Selendang Ayu</dc:subject> 
			<dc:publisher>USCG District 17</dc:publisher> 
			<dc:date>2006-04-19T17:30:36Z</dc:date> 
		</entry>
		<entry>
			<title>Oct. 25, 2005, 2:45 p.m. - Selendang Ayu stern moved by winter storms - Unified Command Press Release</title> 
			<link rel="alternate" title="text/html" href="http://www.piersystem.com/go/doc/780/87432/" />
			<content type="html"><![CDATA[
				<div><p align="center"><strong><font color="#0000ff" size="5">Motor Vessel Selendang Ayu Unified Command</font></strong></p><p><img height="124" alt="Unified Command Joint Information Center" src="/clients/c780/34458.gif" width="750" border="0" /></p><table cellspacing="1" cellpadding="1" width="750" border="0"><tbody><tr><td><div align="right"><font face="times new roman,times,serif" size="4"><strong>Oct. 25, 2005</strong></font></div><div align="right"><strong><font face="times new roman,times,serif" size="4">Information Officer Contacts: </font></strong></div><div align="right"><strong><font face="times new roman,times,serif" size="4">Coast Guard Public Affairs: (907) 271-2660<br /></font></strong></div><div align="right"><strong><font face="times new roman,times,serif" size="4">State of Alaska Dept. of Environmental Conservation&nbsp;: </font></strong><strong><font face="times new roman,times,serif" size="4">(907)&nbsp;269-7543</font></strong></div><div align="right"><strong><font face="times new roman,times,serif" size="4">&nbsp;Responsible Party: (203) 406-0106 ext. 13</font></strong></div></td></tr><tr><td><strong><p align="left"><font face="times new roman,times,serif" color="#c0c0c0" size="6">Unified Command Press Release</font></p></strong></td></tr><tr><td><table cellspacing="1" cellpadding="1" width="750" border="0"><tbody><tr><td><p><font size="4"><font face="times new roman,times,serif"><b><font size="+0"><font size="6">Selendang Ayu stern moved by winter storms;</font><br /></font></b><b><font size="+0"><font size="5">Unified Command monitoring wreck</font></font></b></font></font></p><font size="4"><font face="times new roman,times,serif"><b>ANCHORAGE</b></city /><b>, <state w:st="on" />Alaska</state /></b> - Recent storm activity in the <place w:st="on" />Bering Sea</place /> has dislodged the stern section of the Selendang Ayu wreck. The stern section had been grounded off <placename w:st="on" />Spray</placename /> Cape, Unalaska Island since early December 2004. </font></font><font size="4"><p><font face="times new roman,times,serif" size="4">Lt. Doug Schuster, <placename w:st="on" />supervisor</placename /> <placetype w:st="on" />Coast</placetype /> Guard Marine Safety Detachment Unalaska and pollution investigator overflew the wreck Monday night in a Coast Guard helicopter. He reported that the stern portion of the vessel had rotated 90 degrees placing it closer and nearly parallel to the shore. &nbsp;As recently as the 12th of October, the stern section had been observed perpendicular to the shore as it had been since its initial grounding. </font></p><p><font face="times new roman,times,serif" size="4">Only the stern most part of the deck, ship&rsquo;s name and the stack are still visible above water. The majority of the superstructure had been removed by salvage crews this fall.&nbsp; The cargo cranes had not been removed yet but are no longer visible. There has not been a visible effect on the bow section which had already sunk in December. The condition of the wreck below the ocean surface will require evaluation when weather conditions permit.</font></p><p><font face="times new roman,times,serif" size="4">&ldquo;The recent storms are the worst we&rsquo;ve had out of the Northwest since the grounding last year,&rdquo; said Schuster.<br /></font></p><p><font face="times new roman,times,serif" size="4">He also stated that he saw emulsified oil in the water. &ldquo;It&rsquo;s emulsified, meaning it looks like chocolate mousse. That&rsquo;s a good thing, it means the wave action is quickly breaking it up,&rdquo; said Schuster. &nbsp;The emulsified oil and light to heavy sheening has been observed in the immediate vicinity of the wreck.</font></p><font face="times new roman,times,serif">High tide and strong wave action prevented the pollution survey crew from landing on the beach to inspect it but they will make another attempt today. He did not see any oiled wildlife during the overflight. &nbsp;The vessel did not appear to be losing any additional oil.&nbsp; <br /></font><p><font face="times new
roman,times,serif" size="4">&ldquo;The bulk of the oil was removed in January. With this much movement it is not surprising that we saw a release of some residual oil clinging inside the tanks and pocketed oil that was not accessible during the January oil removal,&rdquo; said Capt. Mark DeVries, commanding officer of Coast Guard Marine Safety Office Anchorage and Captain of the Port for Western Alaska. </font></p><p><font face="times new roman,times,serif" size="4">The beach at Spray Cape is very exposed and did not retain any significant amount of oil from the initial spill in December 2004. The continued wave action and projected winter storms are expected to facilitate the natural weathering process. The shoreline at <place w:st="on" />Spray <placetype w:st="on" />Cape</placetype /></place /> and adjacent areas are scheduled for inspection when response personnel return in May 2006.&nbsp; In the meantime, the Unified Command will assess the impact of this recent release of oil and update the surveys of the shoreline completed before the response stood down for the winter. </font></p><p><font face="times new roman,times,serif" size="4">The movement of the vessel was first reported to the Unified Command when a private pilot flying over the wreck Friday noted the wreck had moved. Coast Guard crews, as part of the Unified Command&rsquo;s Winter Program, overflew the site Monday and confirmed the report.</font></p><p><font face="times new roman,times,serif" size="4">Local officials and Unalaska land owners were invited to Marine Safety Detachment Unalaska at 9 a.m. today. They discussed the situation via teleconference with the Unified Command in <place w:st="on" />Anchorage</place />. The Unified Command will continue to monitor the situation and assess the position and condition of the wreck.</font></p><p><font face="Times New Roman"><font size="4">The summer clean-up process came to a close on October 3. The Unified Command has developed a Winter Program and a Spring 2006 plan. The details of that plan can be found at </font><a title="http://www.state.ak.us/dec/spar" href="http://www.state.ak.us/dec/spar"><font title="http://www.state.ak.us/dec/spar" size="4">http://www.state.ak.us/dec/spar</font></a><font size="4"> along with photos of the wreck taken during&nbsp;the overflight&nbsp;Monday.</font></font></p></font></td></tr></tbody></table></td></tr></tbody></table><p align="center"><strong><font face="times new roman,times,serif" size="4">-30-</font></strong></p></div>
			]]></content>
			<updated>2005-10-25T23:21:01Z</updated>
			<id>http://www.piersystem.com/go/doc/780/87432/</id>
			<dc:subject>M/V Selendang Ayu</dc:subject> 
			<dc:publisher>USCG District 17</dc:publisher> 
			<dc:date>2005-10-25T23:21:01Z</dc:date> 
		</entry>
		<entry>
			<title>August 11, 2005, - Unalaska clean-up operations making progress - Unified Command Press Release</title> 
			<link rel="alternate" title="text/html" href="http://www.piersystem.com/go/doc/780/80661/" />
			<content type="html"><![CDATA[
				<div><p align="center"><strong><font color="#0000ff" size="5">Motor Vessel Selendang Ayu Unified Command</font></strong></p><p><img height="124" alt="Unified Command Joint Information Center" src="/clients/c780/34458.gif" width="750" border="0" /></p><table cellspacing="1" cellpadding="1" width="750" border="0"><tbody><tr><td><div align="right"><font face="times new roman,times,serif" size="4"><strong>August 11, 2005</strong></font></div><div align="right"><strong><font face="times new roman,times,serif" size="4">Contact: Joint Information Center <br />(907) 581-7158</font></strong></div><div align="right"><strong><font face="times new roman,times,serif" size="4">Coast Guard information officer: (907) 581-7158<br /></font></strong></div><div align="right"><strong><font face="times new roman,times,serif" size="4">State of Alaska Dept. of Environmental Conservation information officer: </font></strong></div><div align="right"><strong><font face="times new roman,times,serif" size="4">(907) 321-5491</font></strong></div><div align="right"><strong><font size="4"><font face="times new roman,times,serif"> Responsible party's information officer: (845) 629-0459</font></font></strong></div></td></tr><tr><td><strong><p align="left"><font face="times new roman,times,serif" color="#c0c0c0" size="6">Unified Command Press Release</font></p></strong></td></tr><tr><td><p align="left"><font face="times new roman,times,serif"><font size="5"><strong>Unalaska clean-up operations making progress</strong></font></font></p><p align="left"><font size="4"><font face="times new roman,times,serif"><font size="4">ANCHORAGE, Alaska - Four months into the resumption of the Selendang Ayu spring and summer shoreline cleanup, the Unified Command reports that oil is steadily disappearing from <place w:st="on" />Unalaska Island</place /> shorelines due to the clean-up crews’ outstanding efforts. </font></font></font></p><p align="left"><font size="4"><font face="times new roman,times,serif"><font size="4">Shoreline Clean-up and Assessment Teams designated 123 of 806 pre-identified segments as requiring treatment.  Of these areas, 95 segments (77 percent) have been cleaned.  Once a segment is treated, the pre-assessment team carefully scrutinizes it for final inspection or further treatment.  To date, respective landowners have inspected 72 segments (59 percent) and State, Federal and responsible party representatives have certified them as clean.</font></font></font></p><p align="left"><font size="4"><font face="times new roman,times,serif"><font size="4">During the height of the clean-up, 26 vessels were on-scene providing berthing accommodations and support for over 200 workers.  Clean-up progress has allowed for the demobilization of several vessels and over 60 workers.</font></font></font></p><p align="left"><font size="4"><font face="times new roman,times,serif"><font size="4">Beach treatment methods include manually removing heavily concentrated oil, cutting oiled vegetation, dry tilling, and sediment relocation.  During dry tilling, heavy equipment is used to mix up a shallow layer of oiled sediment on the beach, breaking up the oil and exposing it to air.  Sediment relocation involves moving lightly oiled shoreline sediments into the tidal zone, breaking up the oil through wave action.  Prior to relocating sediment, containment boom is deployed on the site to prevent oil from remobilizing.  Both methods accelerate natural degradation processes.  Sites are cleaned of heavily concentrated oil to the maximum extent possible before either method is used.</font></font></font></p><p align="left"><font face="times new roman,times,serif" size="4">The Selendang Ayu remains aground and broken in two at <placename w:st="on" />Spray</placename /> <placetype w:st="on" />Cape</placetype />, with the bow section completely underwater.  A local contractor has begun salvage operations to remove the superstructure and deck equipment from the stern section.</font></p></td></tr></tbody></table><p align="center"><strong><font face="times new roman,times,serif" size="4">-30-</font></strong></p></div>
			]]></content>
			<updated>2005-08-11T21:45:00Z</updated>
			<id>http://www.piersystem.com/go/doc/780/80661/</id>
			<dc:subject>M/V Selendang Ayu</dc:subject> 
			<dc:publisher>USCG District 17</dc:publisher> 
			<dc:date>2005-08-11T21:45:00Z</dc:date> 
		</entry>
		<entry>
			<title>June 15, 2005, 9:15 a.m. AST - Alaska Residents and Native Corporations contribute to successful response cleanup on Unalaska - Unified Command Press Release</title> 
			<link rel="alternate" title="text/html" href="http://www.piersystem.com/go/doc/780/76377/" />
			<content type="html"><![CDATA[
				<div><P align=center><STRONG><FONT color=#0000ff size=5>Motor Vessel Selendang Ayu Unified Command</FONT></STRONG></P>
<P><IMG height=124 alt="Unified Command Joint Information Center" src="/clients/c780/34458.gif" width=750 border=0></P>
<TABLE cellSpacing=1 cellPadding=1 width=750 border=0>

<TR>
<TD>
<DIV align=right><FONT face="times new roman,times,serif" size=4><STRONG>June 15, 2005</STRONG></FONT></DIV>
<DIV align=right><STRONG><FONT face="times new roman,times,serif" size=4>Contact: Joint Information Center <BR>(907) 581-7158</FONT></STRONG></DIV>
<DIV align=right><STRONG><FONT face="times new roman,times,serif" size=4>Coast Guard information officer: (907) 581-7158<BR></FONT></STRONG></DIV>
<DIV align=right><STRONG><FONT face="times new roman,times,serif" size=4>State of Alaska Dept. of Environmental Conservation information officer: </FONT></STRONG></DIV>
<DIV align=right><STRONG><FONT face="times new roman,times,serif" size=4>(907)&nbsp;321-5491</FONT></STRONG></DIV>
<DIV align=right><STRONG><FONT face="times new roman,times,serif" size=4>&nbsp;Responsible party's information officer: (845) 629-0359</FONT></STRONG></DIV></TD></TR>
<TR>
<TD><STRONG>
<P align=left><FONT face="times new roman,times,serif" color=#c0c0c0 size=6>Unified Command Press Release</FONT></P></STRONG></TD></TR>
<TR>
<TD><SPAN style="FONT-SIZE: 18pt; FONT-FAMILY: arial">
<H6 class=MsoNormal style="MARGIN: 0in 0in 0pt"><FONT size=6><FONT face="times new roman,times,serif"><SPAN style="FONT-SIZE: 16pt; mso-bidi-font-size: 10.0pt"><B><SPAN style="FONT-SIZE: 16pt; mso-bidi-font-size: 10.0pt">Alaska Residents and Native Corporations</SPAN></B></SPAN></FONT></FONT></H6>
<H6 class=MsoNormal style="MARGIN: 0in 0in 0pt"><FONT size=6><FONT face="times new roman,times,serif"><SPAN style="FONT-SIZE: 16pt; mso-bidi-font-size: 10.0pt"><B><SPAN style="FONT-SIZE: 16pt; mso-bidi-font-size: 10.0pt"></SPAN></B><B><SPAN style="FONT-SIZE: 16pt; FONT-FAMILY: 'times new roman'; mso-bidi-font-size: 10.0pt; mso-fareast-font-family: 'times new roman'; mso-ansi-language: en-us; mso-fareast-language: en-us; mso-bidi-language: ar-sa">contribute to successful response cleanup on Unalaska</SPAN></B></SPAN></FONT></FONT> </H6></SPAN>
<P><FONT size=4><FONT face="times new roman,times,serif"><SPAN style="FONT-SIZE: 14pt">ANCHORAGE, Alaska -&nbsp;Two months into the resumption of the Selendang Ayu response spring and summer shoreline cleanup, the Unified Command and its response teams report progress following the carefully worked out recommendations of the Shoreline Cleanup Assessment Teams (SCAT).</SPAN></FONT></FONT></P><FONT size=4><FONT face="times new roman,times,serif"><FONT size=4><FONT face="times new roman,times,serif">Progress is being made to the 768 sites, which have been surveyed, marked and prioritized for cleanup.</FONT></FONT></FONT><FONT size=4> 
<P><FONT size=4><FONT face="times new roman,times,serif"><SPAN style="FONT-SIZE: 14pt">A community of workers made up almost exclusively of Alaskan residents and Alaska Native Corporations is doing the work. Alaskan residents staff more than 88 percent of the response effort. Fifty percent of the response is drawn from Native Corporations. </SPAN></FONT></FONT></P><FONT size=4><FONT face="times new roman,times,serif"><FONT size=4><FONT face="times new roman,times,serif"><SPAN style="FONT-SIZE: 14pt">This marks one of the first times a Unified Command has been able to draw upon such a large local community to support a local response. Howard Hile of Gallagher Marine, responding on behalf of the vessel's managers IMC in December, made an early commitment to the State, Coast Guard and local residents to hire Alaskans and local residents.</SPAN></FONT></FONT></FONT><FONT size=4> <FONT size=4><FONT face="times new roman,times,serif"><FONT size=4><FONT face="times new roman,times,serif"><SPAN style="FONT-SIZE: 14pt">Dave Barry, with Gallagher Marine, primary responder for the Selendang Ayu commenting on the enormous local support, stated, "From the moment the accident occurred, when the community on Unalaska took in the crew rescued by the Coast Guard, this has been a special response. Besides the obvious fact that funds being expended in the cleanup are remaining in Alaska, the wealth of local knowledge has greatly facilitated our response efforts. It has been a very positive experience for those of us who are the fortunate beneficiaries of this community of effort. We are very appreciative."</SPAN></FONT></FONT> </FONT></FONT><FONT size=4><FONT face="times new roman,times,serif">
<P><FONT size=4><FONT face="times new roman,times,serif"><FONT size=4><FONT face="times new roman,times,serif"><SPAN style="FONT-SIZE: 14pt; FONT-FAMILY: 'times new roman'; mso-fareast-font-family: 'times new roman'">Leslie Pearson with the Alaska Department of Environmental Conservation stated, "We are grateful to the entire community of Unalaska for the hospitality it has shown during the challenging response and cleanup. We have especially appreciated the invaluable assistance, local expertise and knowledge that we've been able to draw from in solving and overcoming a number of problems and obstacles. The success of our efforts continues to depend on such a positive local involvement."</SPAN></FONT></FONT></FONT></FONT></P>
<P>&nbsp;</P></FONT></FONT></FONT></FONT></FONT></FONT></TD></TR></TABLE>
<P align=center><STRONG><FONT size=4>-30-</FONT></STRONG></P></div>
			]]></content>
			<updated>2005-06-15T17:12:55Z</updated>
			<id>http://www.piersystem.com/go/doc/780/76377/</id>
			<dc:subject>M/V Selendang Ayu</dc:subject> 
			<dc:publisher>USCG District 17</dc:publisher> 
			<dc:date>2005-06-15T17:12:55Z</dc:date> 
		</entry>
		<entry>
			<title>May 12, 2003, 8:25 a.m. AST - Unified Command Press Release</title> 
			<link rel="alternate" title="text/html" href="http://www.piersystem.com/go/doc/780/70927/" />
			<content type="html"><![CDATA[
				<div><p align="center"><strong><font color="#0000ff" size="5">Motor Vessel Selendang Ayu Unified Command</font></strong></p><p><img height="124" alt="Unified Command Joint Information Center" src="/clients/c780/34458.gif" width="750" border="0" /></p><p><table cellspacing="1" cellpadding="1" width="750" border="0"><tbody><tr><td><div align="right"><font size="4"><strong>May 12, 2005</strong></font></div><div align="right"><strong><font size="4">Contact: Joint Information Center <br />(907) 581-7158</font></strong></div><div align="right"><strong><font size="4">Coast Guard information officer: (907) 581-7158<br /></font></strong><div align="right"><strong><font size="4">State of Alaska Dept. of Environmental Conservation information officer: </font></strong></div><div align="right"><strong><font size="4">(907) 321-5491</font></strong></div><div align="right"><strong><font size="4"> Responsible party's information officer: (845) 629-0359</font></strong></div></div></td></tr><tr><td><strong></strong><p align="left"><font color="#c0c0c0" size="6">Unified Command Press Release</font></p></td></tr><tr><td><p><font size="4"><strong> KODIAK, Alaska -</strong> Cleanup operations continue in earnest at the site of the Selendang Ayu wreck.</font></p><p><font size="4">Shoreline Cleanup Assessment Team (SCAT) personnel continue making progress and have surveyed 465 segments of the 799 beach segments identified as potentially impacted sites.  Coast Guard Captain Ron Morris, Federal On-scene Coordinator said &quot;The shoreline has been divided into segments as an aid for geographical referencing for response personnel.  The segments surveyed are approximately equal to 224 miles of<br />shoreline with some portion of 53 miles of those surveyed recommended for cleanup. The other 171 miles will not require further treatment. There is an estimated 245 miles of shoreline yet to be surveyed.&quot;   </font></p><p><font size="4">To date cleaning crews have collected 1,407 cubic yards of oily waste. There are currently 158 field response personnel and 21 vessels involved in the cleanup operations. </font></p><p><font size="4">Officials hope to conclude cleanup operations by Oct. 15.  The responsible party is also devising a plan to deal with wreck removal in accordance with the State's requirements. </font></p><p><font size="4">Impacted wildlife consists of 781 birds observed oiled, 29 captured for rehabilitation, 10 released, and 1,609 dead. Mammals consist of 18 observed oiled, zero captured and six dead. No additional wildlife impacts have been reported since the commencement of Spring/Summer operations. </font></p><p><font size="4">The 738-foot-freighter Selendang Ayu grounded and broke in two on Dec. 8, 2004, just offshore of Spray Cape, Unalaska Island, Alaska. The vessel carried soybeans and about 470,000 gallons of fuel oil (IFO380).</font><br /></p></td></tr></tbody></table></p><p align="center"><strong><font size="4">-30-</font></strong></p></div>
			]]></content>
			<updated>2005-05-12T16:23:06Z</updated>
			<id>http://www.piersystem.com/go/doc/780/70927/</id>
			<dc:subject>M/V Selendang Ayu</dc:subject> 
			<dc:publisher>USCG District 17</dc:publisher> 
			<dc:date>2005-05-12T16:23:06Z</dc:date> 
		</entry>
		<entry>
			<title>April 23, 2005, 10:30 AST - Unified Command Press Release</title> 
			<link rel="alternate" title="text/html" href="http://www.piersystem.com/go/doc/780/69484/" />
			<content type="html"><![CDATA[
				<div><P align=center><STRONG><FONT color=#0000ff size=5>Motor Vessel Selendang Ayu Unified Command</FONT></STRONG></P>
<P><IMG height=124 alt="Unified Command Joint Information Center" src="/clients/c780/34458.gif" width=750 border=0></P>
<P>
<TABLE cellSpacing=1 cellPadding=1 width=750 border=0>

<TR>
<TD>
<DIV align=right><FONT size=4><STRONG>April 23, 2005</STRONG></FONT></DIV>
<DIV align=right><STRONG><FONT size=4>Contact: Coast Guard Information Officer</FONT></STRONG></DIV>
<DIV align=right><STRONG><FONT size=4>(907) 581-3361</FONT></STRONG></DIV>
<DIV align=right><STRONG><FONT size=4>&nbsp;</FONT></STRONG><STRONG><FONT size=4></DIV></FONT></STRONG></TD></TR>
<TR>
<TD><STRONG></STRONG>
<P align=left><FONT color=#c0c0c0 size=6>Unified Command Press Release</FONT></P></TD></TR>
<TR>
<TD>&nbsp;<B><FONT size=4>
<P align=left>Assessment, cleanup resumes after winter break</P></B>
<P align=left>Dutch Harbor, Alaska - The Unified Command in charge of the motor vessel Selendang Ayu response will begin the Spring and Summer shoreline cleanup today on Unalaska Island.</P>
<P align=left>Approximately 200 people and 22 vessels are scheduled to begin cleaning and restoring&nbsp;priority pollution sites in Skan and Makushin bay this week, based on recommendations by Shoreline Cleanup Assessment Teams (SCAT). As the initial SCAT process continues, approximately 188 sites have been surveyed, marked and prioritized for cleanup.</P>
<P align=left>Of the planned 470 miles of coastline to be surveyed, SCAT have completed 81 miles of survey since Spring operations commenced April 2.</P>
<P align=left>SCAT involves teams of trained observers surveying the affected coastal area to provide an accurate assessment of shoreline oiling conditions on each beach. Teams represent the interests of federal and state agencies, the responsible party and representatives of owners of oiled property.</P>
<P align=left>The 738-foot freighter Selendang Ayu grounded and broke in two December 8, 2004, offshore of Spray Cape, Unalaska. The vessel was carrying soybeans and approximately 470,000 gallons of fuel oil (IFO380), of which roughly 144,000 gallons were removed during lightering operations in January and February. </P></FONT></TD></TR></TABLE></P>
<P align=center><STRONG><FONT size=4>-30-</FONT></STRONG></P></div>
			]]></content>
			<updated>2005-04-23T18:28:51Z</updated>
			<id>http://www.piersystem.com/go/doc/780/69484/</id>
			<dc:subject>M/V Selendang Ayu</dc:subject> 
			<dc:publisher>USCG District 17</dc:publisher> 
			<dc:date>2005-04-23T18:28:51Z</dc:date> 
		</entry>
		<entry>
			<title>April 22, 2005, 1:00 p.m. AST - Unified Command Photo Release</title> 
			<link rel="alternate" title="text/html" href="http://www.piersystem.com/go/doc/780/69457/" />
			<content type="html"><![CDATA[
