<?xml version="1.0" encoding="UTF-8" ?> 
<rss version="2.0"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:admin="http://webns.net/mvcb/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#">
<channel>
	<title>Boards and other materials displayed at meetings</title> 
	<link>http://www.piersystem.com/go/doctype/1068/13245/</link> 
	<description></description>
		<item>
			<title>Southeast Corridor Supplemental Final Environmental Impact Statement (SFEIS)</title>
			<link>http://www.piersystem.com/go/doc/1068/204753/</link>
			<enclosure url="http://www.piersystem.com/posted/1068/SE_SFEISPubHearing_Final_052308.204753.pdf" length="3725791" type="application/pdf" />
			<guid>http://www.piersystem.com/go/doc/1068/204753/</guid>
			<description>Boards Displayed at Public Hearing on May 28, 2008</description>
			<dc:subject>Boards and other materials displayed at meetings</dc:subject>
			<dc:publisher>Metropolitan Transit Authority of Harris County Texas</dc:publisher>
			<dc:date>2008-06-03T13:13:54-06:00</dc:date>
		</item>
		<item>
			<title>North Corridor Aerial Map 1</title>
			<link>http://www.piersystem.com/go/doc/1068/203884/</link>
			<enclosure url="http://www.piersystem.com/posted/1068/EXHIBIT_65_ROADWAY_AERIAL1.203884.pdf" length="32799919" type="application/pdf" />
			<guid>http://www.piersystem.com/go/doc/1068/203884/</guid>
			<description>Displayed at the Public Meeting for the North Corridor Supplemental Final Environmental Impact Statement (SFEIS) on May 17, 2008</description>
			<dc:subject>Boards and other materials displayed at meetings</dc:subject>
			<dc:publisher>Metropolitan Transit Authority of Harris County Texas</dc:publisher>
			<dc:date>2008-05-23T12:51:04-06:00</dc:date>
		</item>
		<item>
			<title>North Corridor Aerial Map 2</title>
			<link>http://www.piersystem.com/go/doc/1068/203882/</link>
			<enclosure url="http://www.piersystem.com/posted/1068/EXHIBIT_65_ROADWAY_AERIAL2.203882.pdf" length="48644610" type="application/pdf" />
			<guid>http://www.piersystem.com/go/doc/1068/203882/</guid>
			<description>Displayed at the Public Meeting for the North Corridor Supplemental Final Environmental Impact Statement (SFEIS) on May 17, 2008</description>
			<dc:subject>Boards and other materials displayed at meetings</dc:subject>
			<dc:publisher>Metropolitan Transit Authority of Harris County Texas</dc:publisher>
			<dc:date>2008-05-23T12:48:14-06:00</dc:date>
		</item>
		<item>
			<title>North Corridor Aerial Map 3</title>
			<link>http://www.piersystem.com/go/doc/1068/203855/</link>
			<enclosure url="http://www.piersystem.com/posted/1068/EXHIBIT_65_ROADWAY_AERIAL3.203855.pdf" length="42995171" type="application/pdf" />
			<guid>http://www.piersystem.com/go/doc/1068/203855/</guid>
			<description>Displayed at the Public Meeting for the North Corridor Supplemental Final Environmental Impact Statement (SFEIS) on May 17, 2008</description>
			<dc:subject>Boards and other materials displayed at meetings</dc:subject>
			<dc:publisher>Metropolitan Transit Authority of Harris County Texas</dc:publisher>
			<dc:date>2008-05-23T12:43:01-06:00</dc:date>
		</item>
		<item>
			<title>North Corridor - Display Boards used at Public Hearing for Supplemental Final Environmental Impact Statement</title>
			<link>http://www.piersystem.com/go/doc/1068/203856/</link>
			<enclosure url="http://www.piersystem.com/posted/1068/ph_may08_boards_050808.203856.pdf" length="787869" type="application/pdf" />
			<guid>http://www.piersystem.com/go/doc/1068/203856/</guid>
			<description>May 17, 2008</description>
			<dc:subject>Boards and other materials displayed at meetings</dc:subject>
			<dc:publisher>Metropolitan Transit Authority of Harris County Texas</dc:publisher>
			<dc:date>2008-05-23T12:42:16-06:00</dc:date>
		</item>
		<item>
			<title>Corredor del Norte - Tableros mostrados durante la Audiencia Pública relacionada al Suplemento a la Declaración de Impacto Ambiental</title>
			<link>http://www.piersystem.com/go/doc/1068/203880/</link>
			<enclosure url="http://www.piersystem.com/posted/1068/ph_may08_boards_050808_sp_as.203880.pdf" length="789942" type="application/pdf" />
			<guid>http://www.piersystem.com/go/doc/1068/203880/</guid>
			<description>17 de mayo de 2008</description>
			<dc:subject>Boards and other materials displayed at meetings</dc:subject>
			<dc:publisher>Metropolitan Transit Authority of Harris County Texas</dc:publisher>
			<dc:date>2008-05-23T12:42:05-06:00</dc:date>
		</item>
</channel>
</rss>



