<?xml version="1.0" encoding="UTF-8" ?> 
<feed xmlns="http://www.w3.org/2005/Atom" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<title>Boards and other materials displayed at meetings</title>
	<id>http://www.piersystem.com/go/feed/1068/dt/13245/atom10/</id>
	<link rel="self" href="http://www.piersystem.com/go/feed/1068/dt/13245/atom10/" />
	<link rel="alternate" type="text/html" href="http://www.piersystem.com/go/doctype/1068/13245/" />
	<author>
		<name>METRO Solutions</name>
	</author>
	<updated>2008-06-03T13:13:54-06:00</updated>
		<entry>
			<title>Southeast Corridor Supplemental Final Environmental Impact Statement (SFEIS)</title> 
			<link rel="alternate" title="text/html" href="http://www.piersystem.com/go/doc/1068/204753/" />
			<link rel="enclosure" type="application/pdf" title="SE_SFEISPubHearing_Final_052308.pdf" href="http://www.piersystem.com/posted/1068/SE_SFEISPubHearing_Final_052308.204753.pdf" length="3725791"/>
			<summary>Boards Displayed at Public Hearing on May 28, 2008</summary>
			<updated>2008-06-03T13:13:54-06:00</updated>
			<id>http://www.piersystem.com/go/doc/1068/204753/</id>
			<dc:subject>Boards and other materials displayed at meetings</dc:subject> 
			<dc:publisher>Metropolitan Transit Authority of Harris County Texas</dc:publisher> 
			<dc:date>2008-06-03T13:13:54-06:00</dc:date> 
		</entry>
		<entry>
			<title>North Corridor Aerial Map 1</title> 
			<link rel="alternate" title="text/html" href="http://www.piersystem.com/go/doc/1068/203884/" />
			<link rel="enclosure" type="application/pdf" title="EXHIBIT-65%ROADWAY-AERIAL1.pdf" href="http://www.piersystem.com/posted/1068/EXHIBIT_65_ROADWAY_AERIAL1.203884.pdf" length="32799919"/>
			<summary>Displayed at the Public Meeting for the North Corridor Supplemental Final Environmental Impact Statement (SFEIS) on May 17, 2008</summary>
			<updated>2008-05-23T12:51:04-06:00</updated>
			<id>http://www.piersystem.com/go/doc/1068/203884/</id>
			<dc:subject>Boards and other materials displayed at meetings</dc:subject> 
			<dc:publisher>Metropolitan Transit Authority of Harris County Texas</dc:publisher> 
			<dc:date>2008-05-23T12:51:04-06:00</dc:date> 
		</entry>
		<entry>
			<title>North Corridor Aerial Map 2</title> 
			<link rel="alternate" title="text/html" href="http://www.piersystem.com/go/doc/1068/203882/" />
			<link rel="enclosure" type="application/pdf" title="EXHIBIT-65%ROADWAY-AERIAL2.pdf" href="http://www.piersystem.com/posted/1068/EXHIBIT_65_ROADWAY_AERIAL2.203882.pdf" length="48644610"/>
			<summary>Displayed at the Public Meeting for the North Corridor Supplemental Final Environmental Impact Statement (SFEIS) on May 17, 2008</summary>
			<updated>2008-05-23T12:48:14-06:00</updated>
			<id>http://www.piersystem.com/go/doc/1068/203882/</id>
			<dc:subject>Boards and other materials displayed at meetings</dc:subject> 
			<dc:publisher>Metropolitan Transit Authority of Harris County Texas</dc:publisher> 
			<dc:date>2008-05-23T12:48:14-06:00</dc:date> 
		</entry>
		<entry>
			<title>North Corridor Aerial Map 3</title> 
			<link rel="alternate" title="text/html" href="http://www.piersystem.com/go/doc/1068/203855/" />
			<link rel="enclosure" type="application/pdf" title="EXHIBIT-65%ROADWAY-AERIAL3.pdf" href="http://www.piersystem.com/posted/1068/EXHIBIT_65_ROADWAY_AERIAL3.203855.pdf" length="42995171"/>
			<summary>Displayed at the Public Meeting for the North Corridor Supplemental Final Environmental Impact Statement (SFEIS) on May 17, 2008</summary>
			<updated>2008-05-23T12:43:01-06:00</updated>
			<id>http://www.piersystem.com/go/doc/1068/203855/</id>
			<dc:subject>Boards and other materials displayed at meetings</dc:subject> 
			<dc:publisher>Metropolitan Transit Authority of Harris County Texas</dc:publisher> 
			<dc:date>2008-05-23T12:43:01-06:00</dc:date> 
		</entry>
		<entry>
			<title>North Corridor - Display Boards used at Public Hearing for Supplemental Final Environmental Impact Statement</title> 
			<link rel="alternate" title="text/html" href="http://www.piersystem.com/go/doc/1068/203856/" />
			<link rel="enclosure" type="application/pdf" title="ph_may08_boards_050808.pdf" href="http://www.piersystem.com/posted/1068/ph_may08_boards_050808.203856.pdf" length="787869"/>
			<summary>May 17, 2008</summary>
			<updated>2008-05-23T12:42:16-06:00</updated>
			<id>http://www.piersystem.com/go/doc/1068/203856/</id>
			<dc:subject>Boards and other materials displayed at meetings</dc:subject> 
			<dc:publisher>Metropolitan Transit Authority of Harris County Texas</dc:publisher> 
			<dc:date>2008-05-23T12:42:16-06:00</dc:date> 
		</entry>
		<entry>
			<title>Corredor del Norte - Tableros mostrados durante la Audiencia Pública relacionada al Suplemento a la Declaración de Impacto Ambiental</title> 
			<link rel="alternate" title="text/html" href="http://www.piersystem.com/go/doc/1068/203880/" />
			<link rel="enclosure" type="application/pdf" title="ph_may08_boards_050808-sp.as.pdf" href="http://www.piersystem.com/posted/1068/ph_may08_boards_050808_sp_as.203880.pdf" length="789942"/>
			<summary>17 de mayo de 2008</summary>
			<updated>2008-05-23T12:42:05-06:00</updated>
			<id>http://www.piersystem.com/go/doc/1068/203880/</id>
			<dc:subject>Boards and other materials displayed at meetings</dc:subject> 
			<dc:publisher>Metropolitan Transit Authority of Harris County Texas</dc:publisher> 
			<dc:date>2008-05-23T12:42:05-06:00</dc:date> 
		</entry>
</feed>


