<?xml version="1.0" encoding="UTF-8" ?> 
<rss version="2.0"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:admin="http://webns.net/mvcb/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#">
<channel>
	<title>Fact Sheets</title> 
	<link>http://www.piersystem.com/go/doctype/1068/13173/</link> 
	<description></description>
		<item>
			<title>Travel Modeling 101</title>
			<link>http://www.piersystem.com/go/doc/1068/132006/</link>
			<enclosure url="http://www.piersystem.com/posted/1068/Modeling_101.132006.pdf" length="253892" type="application/pdf" />
			<guid>http://www.piersystem.com/go/doc/1068/132006/</guid>
			<dc:subject>Fact Sheets</dc:subject>
			<dc:publisher>Metropolitan Transit Authority of Harris County Texas</dc:publisher>
			<dc:date>2006-09-07T20:18:56-06:00</dc:date>
		</item>
		<item>
			<title>Mitigation of Business Interruption During Light Rail Construction</title>
			<link>http://www.piersystem.com/go/doc/1068/126782/</link>
			<guid>http://www.piersystem.com/go/doc/1068/126782/</guid>
			<description>Paper published by the Gulf Coast Institute</description>
			<dc:subject>Fact Sheets</dc:subject>
			<dc:publisher>Metropolitan Transit Authority of Harris County Texas</dc:publisher>
			<dc:date>2006-08-01T14:17:23-06:00</dc:date>
		</item>
		<item>
			<title>The Environmental Impact Statement Process</title>
			<link>http://www.piersystem.com/go/doc/1068/119672/</link>
			<guid>http://www.piersystem.com/go/doc/1068/119672/</guid>
			<dc:subject>Fact Sheets</dc:subject>
			<dc:publisher>Metropolitan Transit Authority of Harris County Texas</dc:publisher>
			<dc:date>2006-06-16T15:03:51-06:00</dc:date>
		</item>
		<item>
			<title>Environmental Impact Statement - Diagram</title>
			<link>http://www.piersystem.com/go/doc/1068/120475/</link>
			<enclosure url="http://www.piersystem.com/posted/1068/EIS.120475.pps" length="79360" type="application/vnd.ms-powerpoint" />
			<guid>http://www.piersystem.com/go/doc/1068/120475/</guid>
			<dc:subject>Fact Sheets</dc:subject>
			<dc:publisher>Metropolitan Transit Authority of Harris County Texas</dc:publisher>
			<dc:date>2006-06-14T16:03:47-06:00</dc:date>
		</item>
		<item>
			<title>The Facts: METRORail on Main Street</title>
			<link>http://www.piersystem.com/go/doc/1068/112217/</link>
			<guid>http://www.piersystem.com/go/doc/1068/112217/</guid>
			<dc:subject>Fact Sheets</dc:subject>
			<dc:publisher>Metropolitan Transit Authority of Harris County Texas</dc:publisher>
			<dc:date>2006-03-08T13:25:43-06:00</dc:date>
		</item>
</channel>
</rss>



